Titania by John Simmons |
Phrenology ReadingVocational Chart Results |
Once I had the results of my phrenology reading, I could use that information
to find out for which vocations I would be well suited. Here is the
list of my percentage of perfection in the professions listed on the vocational
chart in order of percent. Note: There were three traits mission
from my phrenology reading (execution, firmness and exactness), so I used
an average rating to get the number in the percentage column, and I included
errors to encompass all possible values for these traits.
| Percentage | Range | Vocation | Category |
| 91.8 | -- | Humorist | Literary |
| 86.7 | -- | Author | Literary |
| 85.9 | 81.2-90.6 | Doctor (Surgeon) | Scientific |
| 85.7 | 80.0-91.4 | Accountant | Commercial |
| 85.7 | 80.0-91.4 | Pugilist | Mechanical |
| 85.6 | 83.4-87.8 | Promotor | Commercial |
| 84.4 | 80.0-88.8 | Salesman (Commodity) | Commercial |
| 84.0 | 80.0-88.0 | Chef | Mechanical |
| 84.0 | 81.3-86.7 | Nurse | Human |
| 83.8 | -- | Journalist | Literary |
| 83.8 | -- | Orator | Literary |
| 83.2 | -- | Actor | Artistic |
| 83.1 | -- | Detective | Scientific |
| 82.1 | 80.0-84.2 | Advertiser | Commercial |
| 82.1 | 77.9-86.3 | Salesman (Specialty) | Commercial |
| 81.3 | -- | Farmer | Mechanical |
| 81.1 | -- | Statesman | Literary |
| 80.0 | -- | Artist | Artistic |
| 80.0 | -- | Radio Announcer | Artistic |
| 80.0 | 76.0-84.0 | Secretary | Commercial |
| 80.0 | 74.3-85.7 | Stenographer | Commercial |
| 80.0 | 70.0-90.0 | Sailor | Mechanical |
| 80.0 | 76.7-83.3 | Logician | Scientific |
| 79.1 | 75.6-82.6 | Architect | Artistic |
| 78.6 | 75.7-81.5 | Mucician [That's how its spelled on the sheet] | Artistic |
| 78.3 | 74.8-81.8 | Music Director | Artistic |
| 78.3 | 75.0-81.6 | Genius | Scientific |
| 78.3 | 75.0-71.6 | Scientist | Scientific |
| 77.9 | 73.7-82.1 | Attorney (Prosecutor) | Commercial |
| 77.8 | 68.9-86.7 | Attorney (Probate) | Commercial |
| 77.8 | 73.4-82.2 | Executive | Commercial |
| 77.5 | 75.0-80.0 | Psychologist | Scientific |
| 76.7 | 73.4-80.0 | Doctor (Physician) | Scientific |
| 76.4 | 69.1-83.7 | Consulting Engineer | Scientific |
| 75.0 | 71.7-78.3 | Cashier | Commercial |
| 75.0 | 70.0-80.0 | Chemist | Scientific |
| 74.7 | 72.5-76.9 | Hotel Manager | Commercial |
| 74.5 | 70.9-78.1 | Aviator | Mechanical |
| 74.1 | 69.4-78.8 | Mother | Human |
| 73.3 | 66.6-80.0 | Contractor | Commercial |
| 73.3 | 70.0-76.6 | Salesman (Insurance) | Commercial |
| 72.2 | 67.8-76.6 | Business Man | Commercial |
| 71.8 | 67.1-76.5 | Teacher | Literary |
| 70.0 | 63.3-76.7 | Zeppelin Attendant | Mechanical |
| 68.2 | 61.1-75.3 | Banker | Commercial |
| 67.5 | 62.5-72.5 | Mechanic | Mechanical |
So I'm well suited to be a humorist, author, surgeon, accountant and
pugilist; though if I was on the high end of the mission traits, the top
three vocations would be humorist, accountant, pugilist, surgeon and sailor.
I'm disappointed that zeppelin attendant was so close to the bottom - sigh,
maybe I'd get zeppelin-sick just as I get sea-sick.
![]()
|
|
Created: 10 September 2001